Program
*In development and subject to change.
| 8:00 AM - 11:00 AM | Directors Only: NATA Board Meeting Board meeting - working breakfast. Bush Pilot Room - Explorer Hotel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 12:00 PM | Trade Show Setup Dedicated time for exhibitors to set up their trade show booths and materials.
DeHavilland Trade Show Floor Explorer Hotel (Kat C/D/E) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 5:00 PM | Registration Open Check in upon arrival to receive your materials and access information. Explorer Hotel (Kat A/B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:00 PM | Opening Lunch Explorer Hotel (Kat A/B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 1:15 PM | Opening Remarks Join the NATA President as he shares opening remarks and a welcome video from the Honourable Steven MacKinnon. Explorer Hotel (Kat A/B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15 PM - 1:30 PM | Presenting Sponsor Remarks - WASCO Explorer Hotel (Kat A/B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 2:15 PM | Civilian Radio Spectrum - 5G Lower and Upper C-Band, Implications on Radar-Altimeters Equipage and Beyond Jens Hennig, General Aviation Manufacturers Association | Speaker Explorer Hotel (Kat A/B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:15 PM - 2:30 PM | ADB Safegate Update Russell Mueller, ADB Safegate Canada Inc. | Speaker Explorer Hotel (Kat A/B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 2:45 PM | Coffee Break Explorer Hotel (Kat A/B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45 PM - 3:30 PM | Norwegian Experience of new SPWR (Specially Prepared Winter Runways) In a Northern context, adding flexibility for the new generation of jet aircraft. Marie-Hélène Simard, Octant Aviation | Speaker Explorer Hotel (Kat A/B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 4:15 PM | AGM & NATA Updates Explorer Hotel (Kat A/B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:15 PM - 5:45 PM | Beers & Booths - Trade Show Floor Reception Join fellow delegates on the trade show floor for a casual visit with refreshments. DeHavilland Trade Show Floor Explorer Hotel (Kat C/D/E) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:15 PM - 9:00 PM | President's Reception Experience the flavours of the NWT as you join us for an evening featuring local NWT cuisine in a unique wilderness setting complete with heated tipis. Please note this is a stand-up reception. Bus pick-up and drop-off will be available at the Explorer Hotel and Chateau Nova Hotel. Aurora Village | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 PM - 11:00 PM | Hospitality Suite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 8:45 AM | Delegate Breakfast Join other delegates for a informal breakfast to fuel your day. Catering Station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:05 AM | Opening Remarks Explorer Hotel (Kat A/B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:05 AM - 9:15 AM | Keynote Address: Honourable Vince McKay, Minister of Infrastructure Explorer Hotel (Kat A/B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:15 AM - 9:45 AM | Recent Revisions of Transport Canada's Structure Across the Country Nicholas Robinson, Transport Canada | Speaker Explorer Hotel (Kat A/B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM - 10:15 AM | Federal Perspectives - Aviation in the North and Investment Opportunities Aviation is a lifeline for the the North. The Arctic Infrastructure Fund and Trade Diversification Corridors Fund both present opportunities to support critical aviation needs. Join the Director, Innovation Policy with Transport Canada to learn more details on these funds. Janice Festa, Transport Canada | Speaker Explorer Hotel (Kat A/B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM - 10:30 AM | Coffee Break Catering Station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:15 AM | Aligning for Safety in a Changing Transportation Landscape Yoan Marier, Chair of the Transportation Safety Board of Canada, will discuss how collaboration, shared information, and coordinated action are essential to advancing aviation safety, particularly in the unique and demanding northern operating environment. Drawing on recent investigations and the new TSB Watchlist, Mr. Marier will highlight emerging risks, the value of proactive safety management, and how stakeholders can stay aligned to reduce risk and strengthen safety. Yoan Marier, Transportation Safety Board of Canada | Speaker Explorer Hotel (Kat A/B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:15 AM - 12:00 PM | TSB Annual Safety Presentation Incidents and Accidents: a 25-year Retrospective A review of accidents and incidents and recently published reports relevant to NATA members. A review of occurrence statistics for 2025 and a short retrospective on accidents and incidents in the north over the past 25+ years. Jonathan Lee, TSB of Canada | Speaker Explorer Hotel (Kat A/B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 12:45 PM | Lunch Catering Station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:45 PM - 1:30 PM | NORAD Infrastructure Update Planned infrastructure upgrades for NORAD forward-looking stations at Iqaluit, Yellowknife and Inuvik, and other CAF upgrades in the Northern context. LCol Steve Thompson, Department of National Defence Explorer Hotel (Kat A/B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 1:45 PM | NAV CANADA Vice-President Address Amanda Sarginson, NAV CANADA | Speaker Explorer Hotel (Kat A/B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45 PM - 2:45 PM | NAV CANADA Panel ADS-B Vanessa Robertson, NAV CANADA Heather McGonigal | Speaker Explorer Hotel (Kat A/B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45 PM - 3:00 PM | Coffee Break Catering Station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 4:00 PM | Northern Transport Ministers Panel VInce McKay, Government of the Northwest Territories | Speaker George Hickes, Government of Nunavut | Panelist Craig Hutton, Transport Canada | Speaker Explorer Hotel (Kat A/B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:15 PM - 6:00 PM | Trade Show Wine and Cheese Reception Please join us on the trade show floor to mingle with other delegates and the exhibitors. Trade show floor will be open to non-delegates via invitation only. DeHavilland Trade Show Floor Explorer Hotel (Kat C/D/E) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30 PM - 11:45 PM | Gala & Charity Auction Celebrate NATA's 50th Anniversary at the Chateau Nova with an evening of dinner, a "Hot Stove" with founding members and a silent auction in support of the new NATA scholarship. End the night with live music by Welders Daughter. Chateau Nova Hotel - Caribou Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 PM - 11:00 PM | Hospitality Suite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 9:00 AM | Delegate Breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:45 AM | Delivering Operational Space Weather Services to Canadian Aviation, in a Northern Context The Canadian Arctic’s proximity to the magnetic pole makes it highly vulnerable to space weather, impacting aviation, navigation, and communications. NRCan, through the Canadian Hazard Information Service (CHIS), monitors risks and delivers operational space weather services in partnership with NAV CANADA and the ICAO-designated ACFJ global center. This presentation highlights Canada’s leadership, current tools, and ongoing efforts to improve aviation safety and resilience in the North. Robyn Fiori, Natural Resources Canada | Speaker Explorer Hotel (Kat A/B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM - 10:00 AM | Canadian Meteorological and Oceanographic Society An overview of the Canadian Meteorological and Oceanographic Society for the aviation community focused on what they do and how air operator participation could be of benefit. CMOS members conduct climate research and involvement from the aviation community will likely incent aviation specific research which would be especially valuable to northern operators. Daniel Bockner, ATS Services Limited | Speaker Explorer Hotel (Kat A/B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:15 AM | Coffee Break Catering Station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM - 11:00 AM | Transport Canada Updates Michel Beland, Transport Canada | Speaker Explorer Hotel (Kat A/B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 12:00 PM | Regulatory Roundtable and Operator Impacts Jonathan Lukca, Air Inuit | Moderator Devin Lyall, Summit Air | Speaker Joseph Sparling, Air North, Yukon’s Airline | Speaker Jen Reynolds, Air Tindi Ltd. | Speaker Yves Bergeron, Nolinor Aviation | Speaker Explorer Hotel (Kat A/B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:00 PM | Lunch During this lunch, there will be a presentation rom Warren Everson on Working for you: NATA’s advocacy and government relations Warren Everson, Saramac Consulting Services Ltd. Explorer Hotel (Kat A/B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 1:45 PM | Tourism Updates - NU/NWT/Yukon DonnaLee Demarcke, NWT Tourism | Speaker Ed Romanowski, Travel Nunavut Explorer Hotel (Kat A/B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45 PM - 2:30 PM | Northern Airport Infrastructure Darrin Nichol, GN - Nunavut Airports Division Kevin Dragon, Government of Northwest Territories Explorer Hotel (Kat A/B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 2:45 PM | Coffee Break Catering Station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45 PM - 3:15 PM | AI & Aviation - Scaling AI Tools to Your Needs With the rise in AI, how aviation companies can use AI is changing. AI tools are fully scalable, learn from an industry professional about the right AI tools for your company and how to scale to meet you needs. Mathieu Morin, Cirrus Intelligence | Speaker Explorer Hotel (Kat A/B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:15 PM - 4:15 PM | Legal Updates Lauren Jamieson, Emond Harnden | Speaker Explorer Hotel (Kat A/B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:15 PM - 4:30 PM | ATR Presentation Roxanne Coulbault-Joly, ATR | Speaker Explorer Hotel (Kat A/B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 PM - 4:45 PM | Closing Remarks & Save the Date Explorer Hotel (Kat A/B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 7:30 PM | Closing Reception Trapline Lounge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Following the conclusion of the NATA event, ATR will be hosting an independent Safety Day Canada session on
Thursday, April 30th
This program is curated and led by ATR only for ATR operators.